The Heywood Junior Congress took place on Saturday 8th October 2011 at St Joseph's High School, Heywood.
Section Winners
| KINGS | Ben Atueyi |
|---|---|
| QUEENS | Harvey Wright |
| ROOKS | Vamsi Krishna Pratapa |
| KNIGHTS | Tom Paterson |
| PAWNS | Eleanor Rowlandson |
(founded 1897)
The Heywood Junior Congress took place on Saturday 8th October 2011 at St Joseph's High School, Heywood.
| KINGS | Ben Atueyi |
|---|---|
| QUEENS | Harvey Wright |
| ROOKS | Vamsi Krishna Pratapa |
| KNIGHTS | Tom Paterson |
| PAWNS | Eleanor Rowlandson |
The Bilsborrow Junior Congress took place on Saturday 25th June 2011.
| KINGS | Stephen Chung and Ben Scattergood 4.5 / 5 |
|---|---|
| QUEENS | Calvin Robinson 4.5 / 5 |
| KNIGHTS | Oliver Harding 7 / 7 |
| PAWNS | Roshan Naidoo, Adam Gordon and Matthew Gordon 5 / 7 |
| TINY PAWNS | Thomas Carter and Samuel Berry 5.5 / 7 |
The Audley Junior Congress took place on Saturday 9th April 2011.
| KINGS | Matthew Walsh |
|---|---|
| QUEENS | Alex Kitshoff, Marcus Lazenby, Gerard Varney and Joseph Wood |
| ROOKS | Samuel Wood |
| KNIGHTS | Callum Scott |
| PAWNS | Maya Shah |
The Heywood Junior Congress took place on Saturday 19th February 2011.
A nice turnout for the latest junior congress, taking into account the late change of date. Thank you to the organisers for another well run event.
| KINGS | Matthew Walsh |
| QUEENS | Angelica Fitzpatrick |
| ROOKS | Andrew Beet |
| KNIGHTS | Thomas Kelly |
| PAWNS | Eddie Collins |
| TINY PAWNS | Ben Albrecht |
The Blackburn Junior Congress took place on Saturday 27th November 2010.
| KINGS | Tim Chatys |
| ROOKS | Patrick Varney |
| KNIGHTS | Joseph Murphy |
| PAWNS | Roshan Naidoo |
| TINY PAWNS | John Ditchfield |
The Heywood Junior Congress took place on Saturday 9th October 2010.
A small but energetic turnout, with some excellent games and two players winning their sections with 100% scores. A special thanks to the organisers for a well run congress!
| KINGS (5 Rd Swiss) | Fergal Wright 4.5 / 5 |
| ROOKS (7 Rd Swiss) | Adarsh Vani 7 / 7 |
| PAWNS (9 Rd Swiss) | Ewan Mills 9 / 9 |
Copyright © Lancashire Chess Association 2013 - All Rights Reserved.