The Audley Junior Congress took place on Saturday 14th November 2009 at Audley Junior School in Blackburn.
Section Winners
| KINGS | Claire Edhouse |
|---|---|
| ROOKS | Aidan McCormack |
| KNIGHTS | Jack Virgin |
| PAWNS | Jamie Fernandes |
Detailed Results
The highest placed players in each section were as follows:
KINGS
| Name | Score | |
|---|---|---|
| 1st | Claire Edhouse | 4/5 |
| 2nd= | Judd Bennett | 3/5 |
| 2nd= | Matthew Fanning | 3/5 |
| 2nd= | Connor Heelis | 3/5 |
ROOKS
| 1st | Aidan McCormack | 5/6 |
| 2nd | John Ridehalgh | 4½/6 |
KNIGHTS
| 1st | Jack Virgin | 6/7 (won play-off) |
| 2nd | Nathan Power | 6/7 |
PAWNS
| 1st | Jamie Fernandes | 6½/8 |
| 2nd= | George Dale | 6/8 |
| 2nd= | Mark Power | 6/8 |
| 2nd= | Samuel Wood | 6/8 |
Click here for full results.
Here are some photographs of the prize winners.

