The Heywood Junior Congress took place on Saturday 19th February 2011.
A nice turnout for the latest junior congress, taking into account the late change of date. Thank you to the organisers for another well run event.
Section Winners
| KINGS | Matthew Walsh |
| QUEENS | Angelica Fitzpatrick |
| ROOKS | Andrew Beet |
| KNIGHTS | Thomas Kelly |
| PAWNS | Eddie Collins |
| TINY PAWNS | Ben Albrecht |
Detailed Results
The Kings section was won by Matthew Walsh.
| Points | Games | LCA Grade | Section | Surname | Forename |
|---|---|---|---|---|---|
| 4.0 | 5 | 84 | K | Walsh | Matthew |
| 3.5 | 5 | 78 | K | Atueyi | Benjamim |
| 3.0 | 5 | 82 | K | Wright | Fergal |
| 3.0 | 5 | 86 | K | Walsh | James |
| 3.0 | 5 | 74 | K | Fanning | Matthew |
| 2.5 | 5 | 82 | K | Scattergood | Ben |
| 2.5 | 5 | 82 | K | Straszak | James |
| 2.5 | 5 | 40 | K | Power | Johann |
| 0.5 | 5 | 63 | K | Dean | Angelica |
| 0.5 | 5 | 78 | K | Wood | Joseph |
The Queens section was won by Angelica Fitzpatrick with a 100% record.
| Points | Games | LCA Grade | Section | Surname | Forename |
|---|---|---|---|---|---|
| 6.0 | 6 | 40 | Q | Fitzpatrick | Angelica |
| 4.5 | 6 | 70 | Q | Kamath | Abhishek |
| 4.0 | 6 | 22 | Q | Robinson | Calvin |
| 3.5 | 6 | 46 | Q | Arrowsmith | Adam |
| 3.5 | 6 | 43 | Q | Wright | Harvey |
| 3.0 | 6 | 22 | Q | Chakravarty | Aditya |
| 3.0 | 6 | 41 | Q | Smith | Jennifer |
| 3.0 | 6 | 43 | Q | Lazenby | Marcus |
| 2.5 | 6 | 40 | Q | Nutter | Daniel |
| 1.0 | 6 | 43 | Q | Duck | Fred |
| 1.0 | 6 | 40 | Q | Davis | Holden |
| 1.0 | 6 | 43 | Q | Cornwell | Lauren |
The Rooks section was won by Andrew Beet.
| Points | Games | LCA Grade | Section | Surname | Forename |
|---|---|---|---|---|---|
| 4.5 | 5 | 43 | R | Beet | Andrew |
| 2.5 | 5 | 14 | R | Buck | Daniel |
| 2.5 | 5 | 20 | R | Robinson | Heather |
| 2.5 | 5 | 20 | R | Wood | Samuel |
| 2.0 | 5 | 20 | R | Southernwood | Helen |
| 1.0 | 5 | 25 | R | Davis | Miles |
The Knights section was won by Thomas Kelly with a 100% record.
| Points | Games | LCA Grade | Section | Surname | Forename |
|---|---|---|---|---|---|
| 7.0 | 7 | 13 | N | Kelly | Thomas |
| 5.0 | 7 | 19 | N | Paterson | Tom |
| 4.0 | 7 | 19 | N | Holland | Alex |
| 4.0 | 7 | 15 | N | McBride | Connor |
| 4.0 | 7 | 15 | N | Shah | Maya |
| 4.0 | 7 | 15 | N | Lomas | Philip |
| 4.0 | 7 | 12 | N | Samli | Raees |
| 4.0 | 7 | 12 | N | Snead | Sam |
| 4.0 | 7 | 39 | N | Pratapa | Vamsi Krishna |
| 2.5 | 7 | 44 | N | Davies | Ryan |
| 1.0 | 7 | 15 | N | Loftus | Harrison |
| 0.0 | 7 | 10 | N | Housley | Isobel |
The Pawns section was won by Eddie Collins.
| Points | Games | LCA Grade | Section | Surname | Forename |
|---|---|---|---|---|---|
| 5.0 | 6 | 8 | P | Collins | Eddie |
| 4.5 | 6 | 6 | P | Bendell | Ted |
| 4.0 | 6 | 11 | P | Street | Alex |
| 4.0 | 6 | 11 | P | Dible | Ben |
| 4.0 | 6 | 9 | P | Scott | Callum |
| 4.0 | 6 | 6 | P | Street | Lewis |
| 3.5 | 6 | 9 | P | Tapia Laing | Teresita |
| 3.0 | 6 | 11 | P | Gordon | Adam |
| 3.0 | 6 | 11 | P | Littlefair | Alec |
| 3.0 | 6 | 11 | P | Gordon | Matthew |
| 3.0 | 6 | 11 | P | Robson | Nicholas |
| 3.0 | 6 | 14 | P | Naidoo | Roshan |
| 2.5 | 6 | 11 | P | Evans | Huw |
| 2.0 | 6 | 12 | P | Fairclough | Elanna |
| 2.0 | 6 | 11 | P | Dible | Lucy |
| 2.0 | 6 | 6 | P | Street | Oliver |
| 1.0 | 6 | 6 | P | Dungerpurwala | Zahra |
The Tiny Pawns section was won by Ben Albrecht, with a 100% record.
| Points | Games | LCA Grade | Section | Surname | Forename |
|---|---|---|---|---|---|
| 7.0 | 7 | 0 | TP | Albrecht | Ben |
| 5.5 | 7 | 5 | TP | Davidson | Joseph |
| 4.5 | 7 | 0 | TP | Melvin | Louis |
| 3.0 | 7 | 0 | TP | Scott | Charlie |
| 2.5 | 7 | 0 | TP | Rowlandson | Eleanor |
| 2.5 | 7 | 0 | TP | Williams | Emma |
| 2.0 | 7 | 0 | TP | Paterson | Harry |
| 1.0 | 7 | 0 | TP | Holland | Oliver |

