The Audley Junior Congress took place on Saturday 9th April 2011.
Section Winners
| KINGS | Matthew Walsh |
|---|---|
| QUEENS | Alex Kitshoff, Marcus Lazenby, Gerard Varney and Joseph Wood |
| ROOKS | Samuel Wood |
| KNIGHTS | Callum Scott |
| PAWNS | Maya Shah |
Detailed Results
| Surname | First Name(s) | Club/School | Points | Position |
|---|---|---|---|---|
| Kings Section | ||||
| Walsh | Matthew | Clitheroe Grammar | 4.5 | 1st |
| Fanning | Matthew | Atherton / St Joseph's | 4.0 | 2nd |
| Lewis | Jordan | St. Teresa's | 2.5 | 3= |
| Walsh | James | Clitheroe Grammar | 2.5 | 3= |
| Scattergood | Ben | Shavington High | 1.0 | |
| Wright | Fergal | Southport Chess Club | 0.5 | |
| Queens Section | ||||
| Kitshoff | Alex | CCPS | 4.0 | 1= |
| Lazenby | Marcus | Aughton St Michaels | 4.0 | 1= |
| Varney | Gerard | All Hallows | 4.0 | 1= |
| Wood | Joseph | Highfield Priory | 4.0 | 1= |
| Arrowsmith | Adam | Aughton St Michaels | 3.0 | |
| Fitzpatrick | Angelica | Knights United / St Josephs | 3.0 | |
| Rothwell | Louis | Bishop Rawstorne | 3.0 | |
| Beet | Andrew | Knights United / Highfield Priory | 2.0 | |
| Giles | Owen | Scarisbrick Hall | 2.0 | |
| Rothwell | Adam | Bishop Rawstorne | 2.0 | |
| Smith | Jennifer | Knights United | 2.0 | |
| Robinson | Calvin | Highfield Priory | 1.0 | |
| Varney | Patrick | St Patrick's | 1.0 | |
| Rooks Section | ||||
| Wood | Samuel | Highfield Priory | 6.0 | 1st |
| Jeffers | Joe | Aughton St Michaels | 4.0 | 2= |
| Murphy | Joseph | Clitheroe Grammar | 4.0 | 2= |
| Tangirala | Sai | 4.0 | 2= | |
| Buck | Daniel | Aughton St Michaels | 3.0 | |
| Duck | Fred | Clitheroe Royal Grammar School | 3.0 | |
| Giles | Nathan | 3.0 | ||
| Robinson | Heather | Clitheroe Grammar | 3.0 | |
| Rothwell | Emma | St Michaels | 3.0 | |
| Taylor | Dominic | 3.0 | ||
| Wright | Harvey | Southport Chess Club | 3.0 | |
| Nutter | Daniel | Whalley CE Primary | 2.0 | |
| Priestman | Anna | Lordsgate | 1.0 | |
| Duck | Oscar | Waddington & West Bradford Primary | 0.0 | |
| Knights Section | ||||
| Scott | Callum | Southport Junior Chess Club | 7.0 | 1st |
| Samli | Raees | Lammack Primary | 6.0 | 2= |
| Tapia Laing | Teresita | Aughton St Michaels | 6.0 | 2= |
| Collins | Eddie | Home School | 5.0 | |
| Raggett | George | 4.0 | ||
| Galbraith | James | Audley Junior | 3.5 | |
| Littlefair | Alec | Highfield Priory | 3.5 | |
| Galbraith | Charlotte | Audley Junior | 3.0 | |
| Choman | Fatima | 1.0 | ||
| Edgeley | William | 1.0 | ||
| Pawns Section | ||||
| Shah | Maya | Trinity St Michael | 8.0 | 1st |
| Dible | Ben | Aughton St Michaels | 6.5 | 2nd |
| Dible | Lucy | Aughton St Michaels | 5.0 | 3= |
| Kishore-Kakumani | Nandu | 5.0 | 3= | |
| Melvin | Louis | Whalley CE Primary | 5.0 | 3= |
| Scott | Charlie | Southport Junior Chess Club | 4.0 | |
| Ramsden | Alex | 3.5 | ||
| Baines | Libby | Aughton St Michaels | 3.0 | |
| Hajet | Maariya | 3.0 | ||
| Holland | Oliver | Aughton St Michaels | 2.5 | |
| Sattar | Amal | 1.5 | ||
| Sidat | Ammaarah | Audley Junior | 0.0 | |

