The Bilsborrow Junior Congress took place on Saturday 25th June 2011.
Section Winners
| KINGS | Stephen Chung and Ben Scattergood 4.5 / 5 |
|---|---|
| QUEENS | Calvin Robinson 4.5 / 5 |
| KNIGHTS | Oliver Harding 7 / 7 |
| PAWNS | Roshan Naidoo, Adam Gordon and Matthew Gordon 5 / 7 |
| TINY PAWNS | Thomas Carter and Samuel Berry 5.5 / 7 |
Detailed Results
| Surname | Name | Section | Grade | Club/School | Points | Position |
|---|---|---|---|---|---|---|
| KINGS SECTION - All Play All | ||||||
| Chung | Stephen | K | 82 | Bluecoat School | 4.5 | 1st |
| Scattergood | Ben | K | 74 | Shavington High School | 4.5 | 2nd |
| Wood | Joseph | K | 3 | 3rd | ||
| Dean | Angelica | K | 2 | |||
| Kitshoff | Alex | K | 66 | CCPS | 1 | |
| Usonyte | Karolina | R | ug | |||
| QUEENS SECTION - All Play All | ||||||
| Robinson | Calvin | Q | 54 | Highfield Priory | 4.5 | 1st |
| Davis | Holden | Q | 53 | Skelton | 4 | 2nd |
| Giles | Owen | Q | 2.5 | 3rd | ||
| Murphy | Joseph | R | 45 | Clitheroe Grammar | 2 | |
| Cornwell | Lauren | Q | 53 | Aughton St Michaels | 1 | |
| Wright | Harvey | R | 43 | Southport Chess Club | 1 | |
| KNIGHTS SECTION - 7 Round Swiss | ||||||
| Harding | Oliver | N | 24 | Mayfield | 7 | 1st |
| Davis | Miles | R | 38 | Skelton | 5 | 2nd |
| Robinson | Heather | R | 43 | Clitheroe Grammar | 4.5 | 3rd |
| Wood | Samuel | 4.5 | 3rd | |||
| Holland | Alex | N | 21 | Aughton St Michaels | 4 | |
| Littlefair | Alec | N | 19 | Highfield Priory | 4 | |
| Collins | Eddie | N | 21 | Home School | 4 | |
| Galbraith | Charlotte | N | 19 | Audley Junior School | 4 | |
| Galbraith | James | N | 19 | Audley Junior School | 3 | |
| Samli | Raees | N | 23 | Lammack Primary | 3 | |
| Tapia Laing | Teresita | N | 23 | Aughton St Michaels | 3 | |
| Joyce | Jonathan | N | ug | Manor Beach, Cleveleys | 3 | |
| Snead | Sam | N | 21 | Aughton St Michaels | 1 | |
| PAWNS SECTION - 7 Round Swiss | ||||||
| Naidoo | Roshan | P | 10 | Aughton St Michaels | 5 | 1st |
| Gordon | Adam | P | 10 | Aughton St Michaels | 5 | 1st |
| Gordon | Matthew | P | 10 | Aughton St Michaels | 5 | 1st |
| Davidson | Joseph | P | 13 | Feniscowles Primary School | 4.5 | |
| Albrecht | Ben | P | 15 | Aughton St Michaels | 4 | |
| Street | Lewis | P | 12 | Highfield Priory | 4 | |
| Street | Alex | P | 12 | Highfield Priory | 4 | |
| Dible | Ben | P | 13 | Aughton St Michaels | 4 | |
| Melvin | Louis | P | 11 | Whalley CE Primary | 3.5 | |
| Dible | Lucy | P | 11 | Aughton St Michaels | 2 | |
| Carter | Jonathan | P | 10 | Goosnargh Oliversons | 1 | |
| Housley | Isobel | N | 15 | Aughton St Michaels | 0 | |
| TINY PAWNS - 7 Round Swiss | ||||||
| Carter | Thomas | P | ug | Goosnargh Oliversons | 5.5 | 1st |
| Berry | Samuel | P | Aughton St Michaels | 5.5 | 1st | |
| Street | Oliver | P | 8 | Highfield Priory | 4.5 | 3rd |
| Holland | Oliver | P | 8 | Aughton St Michaels | 4.5 | 3rd |
| Hester | Jack | P | ug | Royles Brook | 4 | |
| Ramsden | Alex | P | 9 | St Mary's Langho | 3 | |
| Green | Joe | TP | ug | Manor Beach, Cleveleys | 3 | |
| Polykandriottis | Theodore | P | ug | Feniscowles | 3 | |
| Bell | Caitlyn | TP | ug | Northfold Community Primary School | 1.5 | |
| Thomas | Aaron | TP | ug | St.Bernadettes | 0.5 | |

