The Audley Junior Congress took place on Saturday 26th November 2011 at Audley Junior School in Blackburn.
Section Winners
| KINGS | Ben Scattergood |
|---|---|
| QUEENS | George Platt |
| ROOKS | Thomas Kelly |
| KNIGHTS | Phrances Ayvee Perez |
| PAWNS | Kedar McKibbin-Bayley |
| TINY PAWNS | Jayesh Shah |
Detailed Results
| Surname | First Name(s) | Score | Position |
|---|---|---|---|
| KINGS (scores out of 5) | |||
| Scattergood | Ben | 5 | 1st |
| Arrowsmith | Adam | 3 | 2nd |
| Kamath | Abhishek | 2.5 | 3rd |
| Lazenby | Marcus | 2 | |
| Robinson | Calvin | 1.5 | |
| Rosenberg Powell | Philip | 1 | |
| QUEENS (scores out of 5) | |||
| Platt | George | 5 | 1st |
| Giles | Owen | 3 | 2nd |
| Nutter | Daniel | 2.5 | 3rd |
| Cornwell | Lauren | 2 | |
| Chakravarty | Aditya | 1.5 | |
| Pratapa | Vamsi Krishna | 1 | |
| ROOKS (scores out of 7) | |||
| Kelly | Thomas | 6 | 1st |
| Power | Mark | 5 | 2nd on play off |
| Snead | Sam | 5 | 3rd |
| Giles | Nathan | 4.5 | |
| Samli | Raees | 4.5 | |
| Winnard | Christopher | 4.5 | |
| Littlefair | Alec | 2 | |
| Shah | Maya | 2 | |
| Care | John | 1.5 | |
| Tapia Laing | Teresita | 1 | |
| KNIGHTS (scores out of 7) | |||
| Perez | Phrances Ayvee | 6.5 | 1st |
| Power | Nathan | 6 | 2nd |
| Holland | Alex | 5 | 3rd |
| Gordon | Adam | 4.5 | |
| Bendell | Ted | 4 | |
| Berry | Samuel | 4 | |
| Chatys | Tobias | 4 | |
| Davidson | Joseph | 4 | |
| Davies | Sam | 4 | |
| Law | Alex | 4 | |
| Dible | Ben | 3.5 | |
| Albrecht | Ben | 3 | |
| Galbraith | Charlotte | 3 | |
| Goel | Aryan raj | 3 | |
| Hardwick | Samuel | 3 | |
| Marsland | Thomas | 3 | |
| Collins | Eddie | 1.5 | |
| Gordon | Matthew | 1.5 | |
| Melvin | Louis | 1 | |
| PAWNS (scores out of 8) | |||
| McKibbin-Bayley | Kedar | 7 | 1st on sum of progressives |
| Bendell | Alex | 7 | 2nd |
| Rowlandson | Eleanor | 6 | 3rd |
| Holland | Oliver | 4 | |
| Ramsden | Alex | 4 | |
| Fairclough | Elanna | 3.5 | |
| Khandoker | Amir | 3.5 | |
| Melvin | Charlotte | 3.5 | |
| Dible | Lucy | 3 | |
| Taylor | Danyal | 3 | |
| Choi | Haydn | 2.5 | |
| Jones | Nathan | 2 | |
| Tahir | Adam | 2 | |
| TINY PAWNS (scores out of 8) | |||
| Shah | Jayesh | 7 | 1st |
| Sharratt | Callum | 6 | 2nd |
| Ashworth | Hollie | 5 | 3rd= |
| Taylor | Joseph | 5 | 3rd= |
| Whitehead | Kirsty | 5 | 3rd= |
| Christodoulou | Nicholas | 4.5 | |
| O'Brien | Lewis | 4 | |
| Kandola | Sahib | 3 | |
| Robson | Patrick | 3 | |
| Sanderson | Archie | 3 | |
| Choi | Siena | 1.5 | |
| McTigue | Connor | 1 | |
Here are some photographs of the prize winners, courtesy of Pete Edhouse.
Kings Section Winner - Ben Scattergood |
|
Queens Section Winner - George Platt |
Queens Section Runner-Up - Owen Giles |
Rooks Section Winner - Thomas Kelly |
Rooks Section Runner-Up - Mark Power |
Knights Section Winner - Phrances Ayvee Perez |
Knights Section Runner-Up - Nathan Power |
Pawns Section Winner - Kedar McKibbin-Bayley |
Pawns Section Runner-Up - Alex Bendell |
Tiny Pawns Section Winner - Jayesh Shah |
Tiny Pawns Section Runner-Up - Callum Sharratt |


Kings Section Runner-Up - Adam Arrowsmith