A Lancashire Chess Association Junior Congress and Coaching day was held on Saturday 27th February 2016 at St Joseph's RC Primary School, Darwen, Lancashire.
KINGS | Joe Birks |
---|---|
QUEENS | Roshan Naidoo |
ROOKS | Cameron Hill |
KNIGHTS | Tarini Jayawarna |
PAWNS | Luke Ryan |
TINY PAWNS | Leo Minkoff |
More Detailed Results
Points | Games | Section | First Name | Family Name | Position |
---|---|---|---|---|---|
5 | 5 | Kings | Joe | Birks | 1st |
3½ | 5 | Louis | Melvin | 2nd | |
3 | 5 | Haydn | Choi | 3rd | |
3½ | 5 | Queens | Roshan | Naidoo | 1st |
3 | 5 | Sid | Metcalfe | 2nd | |
2½ | 5 | Ridge | Holder | 3rd = | |
2½ | 5 | Siena | Choi | 3rd = | |
4½ | 5 | Rooks | Cameron | Hill | 1st |
3½ | 5 | Samuel | Webster | 2nd | |
3 | 5 | Joshua | King | 3rd = | |
3 | 5 | James | Segarajasinghe | 3rd = | |
3 | 5 | Rosa | Birks | 3rd = | |
3 | 5 | Harry | Jennings | 3rd = | |
3 | 5 | Jamie | White | 3rd = | |
4½ | 5 | Knights | Tarini | Jayawarna | 1st |
4 | 5 | Kiran | Naidoo | 2nd= | |
4 | 5 | Evie | Maher | 2nd= | |
6 | 7 | Pawns | Luke | Ryan | 1st |
5 | 7 | Caleb | Lister | 2nd= | |
5 | 7 | Ben | Bearon | 2nd= | |
5½ | 7 | Tiny Pawns | Leo | Minkoff | 1st |
5½ | 7 | Thomas | Holgate | 2nd | |
4½ | 7 | Rowyn | Holder | 3rd = | |
4½ | 7 | Sophie | Barnes | 3rd = | |
4½ | 7 | Jos | Hall | 3rd = | |
4½ | 7 | Siddarth | Mourughan | 3rd = | |
4½ | 7 | Ellis | Green | 3rd = | |
5½ | 6 | Adults | Gordon | Glover | 1st |
4½ | 6 | Malcolm | Birks | 2nd | |
4 | 6 | Shaun | Tumelty | 3rd = | |
4 | 6 | Stephen | Crook | 3rd = | |
4 | 6 | Caroline | Fleming | 3rd = | |
4 | 6 | Austin | Robinson | 3rd = |
Here are some photographs from the day.
- Click any thumbnail to view a larger version of that picture; use the controls on the larger picture viewer to see other pictures.