The Aughton Junior Congress took place on Saturday 12th January 2013 at Aughton St Michael’s Junior School near Ormskirk.
Section Winners

| KINGS | Ben Scattergood |
|---|---|
| QUEENS | Seth Collinson |
| ROOKS | Miles Davis |
| KNIGHTS | George Raggett |
| PAWNS | Siena Choi |
| TINY PAWNS | Ben McGrath |
| Pos | Surname | Name | Points | |
|---|---|---|---|---|
| KINGS | ||||
| 1 | Ben | Scattergood | 4 | 1st after play-off |
| 2 | Fergal | Wright | 4 | 2nd after play-off |
| 3 | Nugith | Jayawarna | 3½ | |
| Holden | Davis | 3 | ||
| Aditya | Chakravarty | 2½ | ||
| Mahima | Raghavendra | 2½ | ||
| Jack | Nolan | 2 | ||
| Thomas | Kelly | 2 | ||
| Alex | Kitshoff | 1½ | ||
| QUEENS | ||||
| 1 | Seth | Collinson | 4 | 1st after play-off |
| 2 | Lauren | Cornwell | 4 | 2nd after play-off |
| 3 | Harvey | Wright | 3 | |
| 3 | Samuel | Wood | 3 | |
| Calvin | Robinson | 1 | ||
| Teresita | Tapia-Laing | 0 | ||
| ROOKS | ||||
| 1 | Miles | Davis | 4½ | |
| 2 | Maya | Shah | 4 | 2nd after play-off |
| 3 | Kavin Karthik | Velmurugan | 4 | |
| Samuel | Berry | 3 | ||
| Ben | Dible | 2½ | ||
| Sam | Snead | 2½ | ||
| Sam | Davies | 1 | ||
| John | Care | 1 | ||
| Roshan | Naidoo | 1 | ||
| Haydn | Choi | 1 | ||
| KNIGHTS | ||||
| 1 | George | Raggett | 4½ | |
| 2 | Alexander | Barker | 3½ | |
| 3 | Eleanor | Rowlandson | 3 | |
| Ben | Albrecht | 3 | ||
| Isaac | Childs | 3 | ||
| Richard | Nelson | 2 | ||
| Louis | Melvin | 2 | ||
| Charlotte | Melvin | 2 | ||
| Aryan Raj | Goel | 1½ | ||
| Ravi | Joshua | ½ | ||
| PAWNS | ||||
| 1 | Siena | Choi | 6 | 1st after play-off |
| 2 | Harrison | Cox | 6 | 2nd after play-off |
| 3 | Ivan | Jones | 4 | |
| 3 | Samuel | Dawson | 4 | |
| Alexander | Jones | 3 | ||
| Harry | Chadwick | 3 | ||
| Harry | Paterson | 3 | ||
| Isaac | Simmonite | 3 | ||
| Manon | Power | 3 | ||
| Adam | Hulme | 3 | ||
| Jonathan | Parkinson Sanz | 2½ | ||
| John | Yelland | 1½ | ||
| TINY PAWNS | ||||
| 1 | Ben | McGrath | 6½ | |
| 2 | Oliver | Bromley | 5 | |
| 3 | Joshua | King | 4½ | |
| 3 | Jamie | Radcliffe | 4½ | |
| Ethan | Taylor | 4 | ||
| Rebecca | Duffey | 2½ | ||
| James | Segarajasinghe | 2½ | ||
| Bethan | Crotty | 2 | ||
| Romilly | Startup | 1½ | ||
| Laura | Collinson | 1 | ||
Here are some photographs of the prize winners, courtesy of Pete Edhouse.
- Hover your cursor over any thumbnail to see more information about the picture; navigate through the thumbnails using the controls located below them.
- Click any thumbnail to view a larger version of that picture; use the controls on the larger picture viewer to see other pictures.

