On Sunday January 13th 2013 Lancashire's U100 and U120 teams did battle with their neighbours from Yorkshire at Holy Family College in Heywood.
Lancashire's U100s included seven debutants and captain Phil Shaughnessy was delighted that the team recorded a crushing victory by 10½-1½.
The U120 match was a much closer affair but Lancashire, captained by Dave Thorp, again emerged victorious. In this case the margin was 6½ - 5½.
Very well done to everbody involved.
U120 Details
| LANCASHIRE | YORKSHIRE | |||||
|---|---|---|---|---|---|---|
| Board | Player | Grade | Player | Grade | ||
| 1 | Ian Williamson (W) | 119 | 1 | 0 | Jonathan Mahoney | 107 |
| 2 | Gordon Glover (B) | 115 | 1 | 0 | Neil Hardy | 119 |
| 3 | Rob Hart (W) | 117 | 1 | 0 | Nigel Redmond | 117 |
| 4 | Derek Brent (B) | 110 | ½ | ½ | Richard White | 115 |
| 5 | Colin Friar (W) | 115 | 1 | 0 | Wesley McGough | 115 |
| 6 | Pete Edhouse (B) | 119 | 1 | 0 | Charles Wood | 114 |
| 7 | Wayne Jones (W) | 116 | 0 | 1 | Dave Summerland | 114 |
| 8 | Andrew De Santos (B) | 112 | 0 | 1 | David Coupe | 109 |
| 9 | Bernard Dean (W) | 113 | ½ | ½ | Miles Hemingway | 107 |
| 10 | Dave Thorp (B) | 112 | 0 | 1 | Ranyl Hughes | 108 |
| 11 | Brian Parkin (W) | 112 | ½ | ½ | Robert Oxley | 102 |
| 12 | Gerry Whitehead (B) | 108 | 0 | 1 | Stephen Burton | 101 |
| 6½ | 5½ |
U100 Details
Captain Phil Shaughnessy writes:
"This was the best U100 performance I have seen yet and we're now through to the Nationals. Seven debuts were made to the Lancashire U100's team which included a lot of Lancashire juniors. Finally I just want to say a massive thank you to everyone that took part - you all played your part and with 9 wins and 3 draws, not one person on our team was defeated."
| Board | Colour | Lancashire | Grade | Score | Yorkshire | Grade | Score |
|---|---|---|---|---|---|---|---|
| 1 | B | Phillip Shaughnessy | 98 | 1 | John Light | 82 | 0 |
| 2 | W | Grant Randall | 95 | ½ | Barry Fulthorpe | 77 | ½ |
| 3 | B | Sachin Gupta | 94 | ½ | Ashwin Krishna | 89 | ½ |
| 4 | W | Edwin Cook | 91 | ½ | Scott Reichert | 76 | ½ |
| 5 | B | Su Hopkins | 90 | 1 | Alan Riddle | 77 | 0 |
| 6 | W | Tom Rushton | 81 | 1 | Steve Oxley | 71 | 0 |
| 7 | B | Jason Chapman | 98 | 1 | Harvey Cao | Est 70 | 0 |
| 8 | W | Martin Lally | 70 | 1 | Aditya Krishna | 67 | 0 |
| 9 | B | Harvey Wright | 59 | 1 | Elizabeth Coupe | 65 | 0 |
| 10 | W | Nathan Power | 51 | 1 | Adam Turnbull | Est 50 | 0 |
| 11 | B | Mark Power | 36 | 1 | Heidi Reichert | Est 50 | 0 |
| 12 | W | David Jinks | 57 | 1 | Holly Reichert | Est 50 | 0 |
| TOTAL | 10½ | TOTAL | 1½ |

